![]() |
Schoharie Reservoir Weather Center
|
|
Humidity
70%
|
Pressure
29.68"
|
Wind
17.5
mph (WNW)
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 37°F | 38°F | 40°F | 43°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 36°F | 33°F | 32°F | 32°F | 32°F | 37°F | 33°F | 33°F | 32°F | 32°F | 31°F | 31°F | 33°F | 37°F | 41°F | 43°F | 45°F | 47°F | 48°F | 48°F | 48°F | 46°F | 42°F | 35°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 34°F | 34°F | 35°F | 38°F | 43°F | 49°F | 55°F |
Feels Like | 28°F | 29°F | 31°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 32°F | 27°F | 23°F | 23°F | 23°F | 23°F | 29°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 24°F | 29°F | 34°F | 37°F | 39°F | 41°F | 42°F | 42°F | 42°F | 40°F | 37°F | 31°F | 29°F | 28°F | 27°F | 28°F | 29°F | 29°F | 28°F | 29°F | 30°F | 30°F | 34°F | 41°F | 46°F | 53°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% | 99% | 100% | 96% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 71% | 54% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 8% | 6% | 5% | 4% | 4% | 5% | 43% | 62% | 71% | 77% | 81% | 100% | 96% |
Visibility | 6 mi | 4 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 5 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 70% | 71% | 71% | 69% | 72% | 73% | 74% | 76% | 78% | 84% | 86% | 87% | 87% | 87% | 86% | 88% | 87% | 86% | 88% | 87% | 85% | 84% | 78% | 64% | 51% | 47% | 44% | 42% | 41% | 41% | 45% | 50% | 58% | 71% | 75% | 75% | 74% | 75% | 76% | 78% | 80% | 79% | 78% | 76% | 71% | 64% | 55% | 44% |
Dew Point | 29°F | 30°F | 31°F | 34°F | 34°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 25°F | 25°F | 24°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 23°F | 23°F | 24°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 30°F | 31°F | 32°F |
Pressure | 29.68" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.12" |
Wind Speed | 17.5 mph | 16.8 mph | 17.4 mph | 18.2 mph | 17.8 mph | 17.5 mph | 17 mph | 15.8 mph | 15.4 mph | 14.6 mph | 14 mph | 13.5 mph | 12.9 mph | 12.4 mph | 12.3 mph | 11.2 mph | 10.8 mph | 10.7 mph | 9.7 mph | 10.3 mph | 10.8 mph | 9.9 mph | 10.8 mph | 12.1 mph | 13.2 mph | 13.2 mph | 13.1 mph | 13.5 mph | 13.6 mph | 14 mph | 12.8 mph | 10.2 mph | 7.1 mph | 4.6 mph | 3.8 mph | 3.8 mph | 4.3 mph | 4 mph | 3.4 mph | 3.9 mph | 4.9 mph | 5 mph | 5 mph | 5.3 mph | 4.7 mph | 4.7 mph | 5.4 mph | 9 mph |
Wind Direction |
![]() 287° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 303° WNW | ![]() 303° WNW | ![]() 281° W | ![]() 253° WSW | ![]() 239° WSW | ![]() 223° SW | ![]() 227° SW | ![]() 223° SW | ![]() 189° S | ![]() 185° S | ![]() 175° S | ![]() 182° S | ![]() 188° S | ![]() 187° S | ![]() 179° S | ![]() 186° S | ![]() 195° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Rain |
43 °F
|
32 °F
|
83% |
71% |
Thursday
Apr 17 |
![]() Clouds |
48 °F
|
31 °F
|
0% |
47% |
Friday
Apr 18 |
![]() Rain |
58 °F
|
32 °F
|
100% |
49% |
Saturday
Apr 19 |
![]() Rain |
69 °F
|
55 °F
|
100% |
88% |
Sunday
Apr 20 |
![]() Rain |
59 °F
|
41 °F
|
82% |
89% |
Monday
Apr 21 |
![]() Rain |
41 °F
|
36 °F
|
100% |
97% |
Tuesday
Apr 22 |
![]() Snow |
40 °F
|
35 °F
|
100% |
83% |
Wednesday
Apr 23 |
![]() Snow |
40 °F
|
34 °F
|
100% |
91% |
Thursday
Apr 24 |
![]() Clouds |
62 °F
|
35 °F
|
0% |
80% |
Friday
Apr 25 |
![]() Rain |
64 °F
|
42 °F
|
100% |
51% |
Saturday
Apr 26 |
![]() Rain |
45 °F
|
38 °F
|
20% |
81% |
Sunday
Apr 27 |
![]() Clouds |
58 °F
|
37 °F
|
0% |
53% |
Monday
Apr 28 |
![]() Clouds |
70 °F
|
47 °F
|
0% |
49% |
Tuesday
Apr 29 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
63% |
Wednesday
Apr 30 |
![]() Clouds |
79 °F
|
59 °F
|
0% |
58% |
Thursday
May 1 |
![]() Clouds |
80 °F
|
61 °F
|
1% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Schoharie Reservoir News Schoharie Reservoir Photos Schoharie Reservoir Videos |